2026-02-26 18:03:59 +03:00
2026-02-05 17:12:42 +08:00
2026-01-18 21:53:22 +03:00
2026-02-15 21:05:34 +08:00
2025-10-01 10:22:44 +08:00
2026-02-26 18:03:59 +03:00
2025-08-15 12:56:52 +03:00
2026-02-22 14:46:42 +03:00
2026-02-22 14:46:42 +03:00
2026-02-22 15:50:00 +03:00
2025-11-02 17:39:38 +03:00
2025-08-15 12:56:52 +03:00
2025-03-14 17:07:17 +08:00
2026-02-26 18:03:59 +03:00
2026-02-26 18:03:59 +03:00
2025-07-08 13:14:43 +08:00
2026-02-22 14:46:42 +03:00
2025-08-10 20:06:28 +08:00
2026-02-22 16:22:52 +03:00
2025-04-18 08:54:40 +08:00
2025-07-08 13:14:43 +08:00
2025-10-07 13:37:11 +08:00
2024-02-24 13:20:27 +08:00
2025-08-13 23:37:40 +08:00
2025-09-14 23:44:29 +03:00
2025-04-29 20:45:19 +08:00
2023-12-29 18:00:40 +08:00
2023-12-29 18:00:40 +08:00
2025-04-29 20:45:19 +08:00
2026-02-22 15:50:39 +03:00
2026-02-26 18:03:59 +03:00
2026-02-26 18:03:59 +03:00
2023-03-27 08:20:51 +08:00
2025-07-08 13:14:42 +08:00
2025-12-08 23:18:51 +03:00

sing-box-extended

Sing-box with extended features.

Features

  • Amnezia 1.5
  • WARP
  • Tunneling
  • Mieru
  • XHTTP
  • SDNS (DNSCrypt)
  • Extended Wireguard options
  • Unified delay

Examples

https://github.com/shtorm-7/sing-box-extended/tree/extended/examples

License

Copyright (C) 2022 by nekohasekai <contact-sagernet@sekai.icu>

This program is free software: you can redistribute it and/or modify
it under the terms of the GNU General Public License as published by
the Free Software Foundation, either version 3 of the License, or
(at your option) any later version.

This program is distributed in the hope that it will be useful,
but WITHOUT ANY WARRANTY; without even the implied warranty of
MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  See the
GNU General Public License for more details.

You should have received a copy of the GNU General Public License
along with this program. If not, see <http://www.gnu.org/licenses/>.

In addition, no derivative work may use the name or imply association
with this application without prior consent.
Description
The universal proxy platform
Readme 21 MiB
Languages
Go 86.6%
TypeScript 11.4%
Shell 1.6%
Makefile 0.3%